Checklists
| Manufacturer | Product | Series Name | Condition | Quantity | Card Description | Date Finalised |
| Lucky Card Co | Banker | 15/10/2025 | NM-MT | 1 | Allen Iverson Philadelphia 76ers Allan Iverson Impeccable 20/21 Black Box 1/1 | 15/10/2025 |
| Lucky Card Co | Banker | 15/10/2025 | NM-MT | 1 | Nikola Jokic Denver Nuggets 22/23 Impeccable Auto /25 BGS 8.5 | 15/10/2025 |
| Lucky Card Co | Banker | 15/10/2025 | NM-MT | 1 | Endrick Palmeiras 23/24 Immac RC Auto /25 | 15/10/2025 |
| Lucky Card Co | Banker | 15/10/2025 | NM-MT | 1 | Tim Duncan San Antonio Spurs 20/21 Kaboom | 15/10/2025 |
| Lucky Card Co | Banker | 15/10/2025 | NM-MT | 1 | Tony Hawk Misc 2015 UD Auto /20 | 15/10/2025 |
| Lucky Card Co | Jackpot | 15/10/2025 | NM-MT | 1 | Bradley Beal Phoenix Suns Bradley Beal Flawless Patch Auto /15 - horizontal | 15/10/2025 |
| Lucky Card Co | Jackpot | 15/10/2025 | NM-MT | 1 | Devin Booker COLLEGIATE Booker Collegiate /99 RPA BGS 9 | 15/10/2025 |
| Lucky Card Co | Jackpot | 15/10/2025 | NM-MT | 1 | Dominique Wilkins Atlanta Hawks Immaculate #45/49 | 15/10/2025 |
| Lucky Card Co | Jackpot | 15/10/2025 | NM-MT | 1 | Dwyane Wade Miami Heat 24/25 Noir Showtime Auto /25 | 15/10/2025 |
| Lucky Card Co | Jackpot | 15/10/2025 | NM-MT | 1 | Hulk Hogan WWE 2023 WWE Chrons Spectra Main Event SSP | 15/10/2025 |
| Lucky Card Co | Jackpot | 15/10/2025 | NM-MT | 1 | Josh Giddey Chicago Bulls 24/25 Immac Auto /99 | 15/10/2025 |
| Lucky Card Co | Jackpot | 15/10/2025 | NM-MT | 1 | Mark Williams Charlotte Hornets 22/23 Select Patch RC Gold /10 | 15/10/2025 |
| Lucky Card Co | Jackpot | 15/10/2025 | NM-MT | 1 | Mewtwo Pokemon 2019 Japan SM Promo #365 PSA 9 | 15/10/2025 |
| Lucky Card Co | Jackpot | 15/10/2025 | NM-MT | 1 | Son/Maddison/Brennan Tottenham 24/25 Impeccable Triple Auto /49 | 15/10/2025 |
| Lucky Card Co | Jackpot | 15/10/2025 | NM-MT | 1 | Stephon Castle San Antonio SPurs Prizm RC /125 Blue Wave | 15/10/2025 |
| Lucky Card Co | Jackpot | 15/10/2025 | NM-MT | 1 | Terry Rozier Boston Celtics 15/16 Crown Royale Silhouettes Patch Auto Prime /25 | 15/10/2025 |
| Lucky Card Co | Jackpot | 15/10/2025 | NM-MT | 1 | Travis Kelce Kansas City Chiefs 202 Mosaic Genesis PSA 10 | 15/10/2025 |
| Lucky Card Co | Aces | 16/10/2025 | NM-MT | 1 | Derrick Rose Chicago Bulls 2008 Chrome Auto Refractor /145 PSA 9/10 | 16/10/2025 |
| Lucky Card Co | Aces | 16/10/2025 | NM-MT | 1 | Chet Holmgren Oklahoma City Thunder 22/23 NT RPA /99 | 16/10/2025 |
| Lucky Card Co | Aces | 16/10/2025 | NM-MT | 1 | Kylian Mbappe France 23/24 Immaculate Auto /25 | 16/10/2025 |
| Lucky Card Co | Aces | 16/10/2025 | NM-MT | 1 | Vince Carter Toronto Raptors 1998 Bowman Best RC Refractor /400 | 16/10/2025 |
| Lucky Card Co | Aces | 16/10/2025 | NM-MT | 1 | Tracy McGrady Houston Rockets 2010 Upper Deck Skylines Auto /49 | 16/10/2025 |
| Lucky Card Co | Aces | 16/10/2025 | NM-MT | 1 | Larry Bird USA 21/22 Flawless Auto /25 | 16/10/2025 |
| Lucky Card Co | Aces | 16/10/2025 | NM-MT | 1 | Alexa Bliss WWE Impecc PA /49 | 16/10/2025 |
| Lucky Card Co | Aces | 16/10/2025 | NM-MT | 1 | Chipper Jones Atlanta Braves 2024 Archives OC Auto /25 PSA 10/10 | 16/10/2025 |
| Lucky Card Co | Aces | 16/10/2025 | NM-MT | 1 | Jerry West LA Lakers Noir Shadow Signatures /25 | 16/10/2025 |
| Lucky Card Co | Aces | 16/10/2025 | NM-MT | 1 | Cam Thomas Brooklyn Nets Obsidian Yellow Flood RPA /10 | 16/10/2025 |
| Lucky Card Co | Banker | 17/10/2025 | NM-MT | 1 | R9/Figo Real Madrid Orange Lava Dual Auto PSA 10 | 17/10/2025 |
| Lucky Card Co | Banker | 17/10/2025 | NM-MT | 1 | Nikola Jokic Denver Nuggets 23/24 NT Auto /24 | 17/10/2025 |
| Lucky Card Co | Banker | 17/10/2025 | NM-MT | 1 | Allen Iverson Philadelphia 76ers 24/25 Immaculate Milestones /49 OC Auto | 17/10/2025 |
| Lucky Card Co | Banker | 17/10/2025 | NM-MT | 1 | Giannis Milwaukee Bucks Giannis x Beck Auto /34 | 17/10/2025 |
| Lucky Card Co | Banker | 17/10/2025 | NM-MT | 1 | Jaren Jackson Jr Memphis Grizzlies 18/19 Cornerstones Downtown | 17/10/2025 |
| Lucky Card Co | Jackpot | 17/10/2025 | NM-MT | 1 | Carmelo Anthony Denver Nuggets 23/24 Spectra Colorgraph Auto /5 | 17/10/2025 |
| Lucky Card Co | Jackpot | 17/10/2025 | NM-MT | 1 | Heung Min Son Tottenham Son tie dye patch /4 | 17/10/2025 |
| Lucky Card Co | Jackpot | 17/10/2025 | NM-MT | 1 | Luka Doncic Dallas Mavericks 18/19 Prizm RC PSA10 | 17/10/2025 |
| Lucky Card Co | Jackpot | 17/10/2025 | NM-MT | 1 | De'Aaron Fox Sacramento Kings 24/25 NT Auto /24 | 17/10/2025 |
| Lucky Card Co | Jackpot | 17/10/2025 | NM-MT | 1 | Ladd McConkey LA Chargers Helix PSA 10 | 17/10/2025 |
| Lucky Card Co | Jackpot | 17/10/2025 | NM-MT | 1 | Damian Lillard Portland Trailblazers 18/19 Certified Auto Gold /10 | 17/10/2025 |
| Lucky Card Co | Jackpot | 17/10/2025 | NM-MT | 1 | Jalen Williams Oklahoma City Thunder 22/23 Select Red Wave RPA | 17/10/2025 |
| Lucky Card Co | Jackpot | 17/10/2025 | NM-MT | 1 | Chris Paul Phoenix Suns 21/22 Noir Sneaker Spotlight | 17/10/2025 |
| Lucky Card Co | Jackpot | 17/10/2025 | NM-MT | 1 | Rafael Leão Portugal 2022 WC Prizm /75 PSA 10 | 17/10/2025 |
| Lucky Card Co | Jackpot | 17/10/2025 | NM-MT | 1 | Jeter/Williams New York Yankees 1997 Chrome Diamond Duos PSA 10 | 17/10/2025 |
| Lucky Card Co | Jackpot | 17/10/2025 | NM-MT | 1 | Alperun Sengun Houston Rockets 22/23 Prizm Auto PSA 10 | 17/10/2025 |
| Lucky Card Co | Jackpot | 17/10/2025 | NM-MT | 1 | Victor Wembanyama San Antonio Spurs 2023 Topps Now ROY PSA 10 | 17/10/2025 |
| Lucky Card Co | Aces | 18/10/2025 | NM-MT | 1 | Shai Gilgeous-Alexander Oklahoma City Thunder 19/20 Flawless Ruby Auto /15 | 18/10/2025 |
| Lucky Card Co | Aces | 18/10/2025 | NM-MT | 1 | Connor McDavid Edmonton Oilers 21/22 UD Clear Cut Auto /25 | 18/10/2025 |
| Lucky Card Co | Aces | 18/10/2025 | NM-MT | 1 | Donovan Mitchell Utah Jazz 20/21 O&O Downtown | 18/10/2025 |
| Lucky Card Co | Aces | 18/10/2025 | NM-MT | 1 | Dennis Rodman Chicago Bulls One and One 75th team sigs #18/49 | 18/10/2025 |
| Lucky Card Co | Aces | 18/10/2025 | NM-MT | 1 | Shaquille O'Neal LA Lakers 24/25 Noir Now Starring Auto /49 | 18/10/2025 |
| Lucky Card Co | Aces | 18/10/2025 | NM-MT | 1 | D'Aron Holmes II Denver Nuggets 24/25 NT Rookie Jumbo PA Booklet /15 | 18/10/2025 |
| Lucky Card Co | Aces | 18/10/2025 | NM-MT | 1 | Caris Lavert Brooklyn Nets 16/17 Absolute Tools RC 1/1 BGS9 | 18/10/2025 |
| Lucky Card Co | Aces | 18/10/2025 | NM-MT | 1 | Jacob Wilson Oakland Athletics 2024 Bowman Chrome 1st Auto Refractor /499 | 18/10/2025 |
| Lucky Card Co | Aces | 18/10/2025 | NM-MT | 1 | Hakeem Olajuwon Houston Rockets 21/22 Flawless Auto /25 | 18/10/2025 |
| Lucky Card Co | Banker | 18/10/2025 | NM-MT | 1 | Lamine Yamal Barcelona Topps Chrome Future Stars auto /199 | 18/10/2025 |
| Lucky Card Co | Banker | 18/10/2025 | NM-MT | 1 | Kevin Durant Golden State Warriors 18/19 Flawless Auto /10 | 18/10/2025 |
| Lucky Card Co | Banker | 18/10/2025 | NM-MT | 1 | Bukayo Saka England 24/25 Immaculate Booklet /99 | 18/10/2025 |
| Lucky Card Co | Banker | 18/10/2025 | NM-MT | 1 | Thierry Henry Arsenal 23/24 Impeccable OC Auto /99 | 18/10/2025 |
| Lucky Card Co | Banker | 18/10/2025 | NM-MT | 1 | Larry Bird Boston Celtics 20/21 Impecc Hall of Fame Auto /98 | 18/10/2025 |
| Lucky Card Co | Banker | 18/10/2025 | NM-MT | 1 | Damian Lillard Portland Trailblazers 18/19 Flawless Patch Auto /25 | 18/10/2025 |
| Lucky Card Co | Banker | 18/10/2025 | NM-MT | 1 | Jayson Tatum Boston Celtics 23/24 CK Blank Slate | 18/10/2025 |
| Lucky Card Co | Banker | 18/10/2025 | NM-MT | 1 | Lamelo Ball Charlotte Hornets 20/21 Noir RC Auto /99 | 18/10/2025 |
| Lucky Card Co | Banker | 18/10/2025 | NM-MT | 1 | Hakeem Olajuwon Houston Rockets 2017 Panini Cornerstones Legendary Relic /15 | 18/10/2025 |
| Lucky Card Co | Banker | 18/10/2025 | NM-MT | 1 | Hulk Hogan WWE 2025 Chrome Hidden Gems SSP | 18/10/2025 |
| Lucky Card Co | Banker | 18/10/2025 | NM-MT | 1 | Joel Embiid Philadelphia 76ers 16/17 Impeccable PA Gold /10 PSA 9 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Tracy McGrady Orlando Magic 24/25 National TReasures Auto /24 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Pete Crow-Armstrong Chicago Cubs Fienst OC RC Auto /125 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Walt Frazier New york Knicks Flawless #1/3 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Dwyane Wade Miami Heat Immaculate #4/49 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Magic Johnson NCAA 2013 UD Exquisite Auto /35 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Tim Duncan San Antonio Spurs 20/21 Noir Sneaker Spotlight | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Julius Erving Philadelphia 76ers Luxe #22/35 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Angel Reese Chicago Sky 2024 WNBA Prizm Auto /75 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | JJ McCarthy Minnesota Vikings 2024 Phoenix RC Auto /199 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Tristan Da Silva Orlando Magic 24/25 Noir RPA /5 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Julio Rodriguez Seattle Mariners 2024 Luminaries HR Kings Auto /25 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Jason Kidd Dallas Mavericks Crown Royale Silhouettes #4/49 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Jordan Clarkson Utah Jazz 22/23 Flawless PA /25 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Marco Van Basten AC Milan FIFA Select International Red Auto | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Trayce Jackson Davis Golden State Warriors 23/24 NT RPA /24 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Aaron Judge New York Yankees 2024 Museum Patch /25 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Jared McCain Philadelphia 76ers 24/25 Donruss Choice Auto RR | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | DeAndre Ayton Portland Trailblazers 24/25 Flawless PA /25 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Trevor Lawrence Jacksonville Jaguars 2022 Obsidian Gold Flood /10 PSA 9 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | ZIdane Real Madrid 24/25 Obsidian Iridescent SSP | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Justin Herbert LA Chargers 2021 MOsaic Blue Fluroscent /15 TD Masters PSA 9 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Alonzo Mourning Miami Heat 24/25 Noir Auto /15 | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Chet Holmgren Oklahoma City Thunder 22/23 Flux RC Auto | 18/10/2025 |
| Lucky Card Co | Jackpot | 18/10/2025 | NM-MT | 1 | Sam Jones Boston Celtics Immaculate #50/75 | 18/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Victor Wembanyama San Antonio Spurs 23/24 Spectra Titan rc /49 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Gabriel Martinelli Arsenal Select Green /5 PSA 10 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Christian McCaffrey San Francisco 49ers 2022 Select Zebra PSA 10 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Isiah Thomas Detroit Pistons 21/22 Impeccable 75th Anniversary auto /49 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Jeremy Sochan San Antonio Spurs Flawless rc auto /25 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Trevor Lawrence Jacksonville Jaguars 2023 Mosaic Tessellation /15 PSA 10 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Nikola Jokic Denver Nuggets 24/25 Obsidian Atomic Initials /10 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Shai Gilgeous-Alexander Oklahoma City Thunder NT Base /10 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Brock Lensar WWE 2023 Select Legendary Signatures /99 PSA9 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Isiah Pacheco Kansas City Chiefs 2024 Zenith ZOOM /25 PSA 9 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | MIchael Jordan Chicago Bulls 1995 Skybox Premium Electrified PSA9 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Bo Nix Denver Broncos 2024 Optic RR Purple PSA 10 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Shaquille O'Neal Phoenix Suns Spectra Epic Legends Patch /25 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Anthony Volpe New York Yankees 2025 Chrome Black Auto /50 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Kobe Bryant LA Lakers 2000 Topps Quantam Leaps | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Aaron Judge New York Yankees 2024 Update Paw Patrol PSA 10 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Romeo Langford Boston Celtics 20/21 Noir Jumbo Patch Nike Tick /5 | 22/10/2025 |
| Lucky Card Co | Jackpot | 22/10/2025 | NM-MT | 1 | Stephen Jackson Indiana Pacers 20/21 NT Auto /10 | 22/10/2025 |
| Lucky Card Co | Aces | 22/10/2025 | NM-MT | 1 | Stephen Curry Golden State Warriors Spectra In the Zone auto /15 | 22/10/2025 |
| Lucky Card Co | Aces | 22/10/2025 | NM-MT | 1 | De'Aaron Fox Sacramento Kings 2020 Flawless Patch Auto /15 | 22/10/2025 |
| Lucky Card Co | Aces | 22/10/2025 | NM-MT | 1 | Rhea Ripley WWE Color Blast | 22/10/2025 |
| Lucky Card Co | Aces | 22/10/2025 | NM-MT | 1 | Jayson Tatum Boston Celtics 17/18 Chrons RC Auto /49 | 22/10/2025 |
| Lucky Card Co | Aces | 22/10/2025 | NM-MT | 1 | Patrick Ewing New York Knicks National Treasures #9/49 | 22/10/2025 |
| Lucky Card Co | Aces | 22/10/2025 | NM-MT | 1 | Heung Min Son Tottenham Breakaway Prizm auto PSA10 | 22/10/2025 |
| Lucky Card Co | Aces | 22/10/2025 | NM-MT | 1 | Jaden Ivey Detroit Pistons Jaden Ivey Impeccable auto /25 | 22/10/2025 |
| Lucky Card Co | Aces | 22/10/2025 | NM-MT | 1 | Magic Johnson LA Lakers Immac OC Auto /49 | 22/10/2025 |
| Lucky Card Co | Aces | 22/10/2025 | NM-MT | 1 | Dirk Nowitzki Dallas Mavericks Limited Decade Dominance auto /25 | 22/10/2025 |
| Lucky Card Co | Aces | 22/10/2025 | NM-MT | 1 | Dider Drogba Chelsea 24/25 Chrome Munich At Night SSP | 22/10/2025 |
| Lucky Card Co | Banker | 22/10/2025 | NM-MT | 1 | Jayson Tatum Boston Celtics 17/18 Crown Silhouettes RPA /199 | 22/10/2025 |
| Lucky Card Co | Banker | 22/10/2025 | NM-MT | 1 | Lionel Messi Argentina Obsidian White Night PSA10 | 22/10/2025 |
| Lucky Card Co | Banker | 22/10/2025 | NM-MT | 1 | Nick Kurtz Oakland Athletics Bowman 1st auto | 22/10/2025 |
| Lucky Card Co | Banker | 22/10/2025 | NM-MT | 1 | Shawn Michaels WWE Color Blast | 22/10/2025 |
| Lucky Card Co | Banker | 22/10/2025 | NM-MT | 1 | LeBron James Cleveland Cavaliers 17/18 Select Zebra PSA 9 | 22/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Tyrese Maxey Philadelphia 76ers Optic Net Marvels /10 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Carmelo Anthony Denver Nuggets Material Monikers Patch Auto /5 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Dikembe Mutombo Philadelphia 76ers 15/16 Black Gold Auto /99 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Charles Barkley Phoenix Suns Noir #12/25 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Keyonte George Utah Jazz O&O RPA /15 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Dolph Schayes Syracuse Nationals (Phil 76ers) Flawless #1/15 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Evan Carter Texas Rangers Aqua Lava Chrome RC Auto /175 PSA 10 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Domantas Sabonis Oklahoma City Thunder 16/17 Cornerstones RPA /99 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Ja Morant Memphis Grizzles Mosaic Fastbreak auto /49 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Austin Reaves LA Lakers 21/22 Mosaic RC Auto | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Paolo Banchero Orlando Magic 24/25 Panini Prizm Black auto | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Chet Holmgren Oklahoma City Thunder Chet Holmgren Select Die Cut rc /65 PSA10 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Jonathan Kuminga Golden State Warriors 23/24 NT Auto Gold /10 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Rafael Leão Portugal 2022 WC Prizm /35 PSA 9 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Harry Amass Manchester United Topps Chrome auto /10 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Gavi FC Barcelona Immaculate Auto /25 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | David Robinson San Antonio Spurs SPectra Auto /35 | 23/10/2025 |
| Lucky Card Co | Jackpot | 23/10/2025 | NM-MT | 1 | Stephen Curry Golden State Warriors 21/22 Stained Glass | 23/10/2025 |
| Lucky Card Co | Banker | 24/10/2025 | NM-MT | 1 | Pele Brazil The Beautiful Game auto | 24/10/2025 |
| Lucky Card Co | Banker | 24/10/2025 | NM-MT | 1 | Lebron James Cleveland Cavaliers Lebron Get Hyped Mojo PSA10 | 24/10/2025 |
| Lucky Card Co | Banker | 24/10/2025 | NM-MT | 1 | Donovan Clingan Portland Trailblazers 24/25 Noir Icon Edition 1/1 | 24/10/2025 |
| Lucky Card Co | Banker | 24/10/2025 | NM-MT | 1 | Dan Marino Miami Dolphins Downtown | 24/10/2025 |
| Lucky Card Co | Banker | 24/10/2025 | NM-MT | 1 | Shai Gilgeous-Alexander LA Clippers Shai psA 10 RWB | 24/10/2025 |
| Lucky Card Co | Aces | 25/10/2025 | NM-MT | 1 | Shai Gilgeous-Alexander Oklahoma City Thunder 19/20 One & One Patch Auto /35 | 25/10/2025 |
| Lucky Card Co | Aces | 25/10/2025 | NM-MT | 1 | Zinedine Zidane Real Madrid Palatial Auto /25 | 25/10/2025 |
| Lucky Card Co | Aces | 25/10/2025 | NM-MT | 1 | Dirk Nowitzki Dallas Mavericks 22/23 Noir Patch Auto /15 | 25/10/2025 |
| Lucky Card Co | Aces | 25/10/2025 | NM-MT | 1 | Kyrie Irving Cleveland Cavaliers Kyrie Noir 15/16 /25 | 25/10/2025 |
| Lucky Card Co | Aces | 25/10/2025 | NM-MT | 1 | Justin Herbert Los Angeles Chargers 2020 Chronicles RR Auto PSA 8 | 25/10/2025 |
| Lucky Card Co | Aces | 25/10/2025 | NM-MT | 1 | Giannis Antetokounmpo Milwaukee Bucks 23/24 Blank Slate | 25/10/2025 |
| Lucky Card Co | Aces | 25/10/2025 | NM-MT | 1 | Marco Van Basten AC Milan 22/23 Origins Auto Gold /10 | 25/10/2025 |
| Lucky Card Co | Aces | 25/10/2025 | NM-MT | 1 | Paolo Banchero Orlando Magic 22/23 Obsidian RPA /75 | 25/10/2025 |
| Lucky Card Co | Aces | 25/10/2025 | NM-MT | 1 | Tyrese Maxey Philadelphia 76ers Select Stars Patch Auto /10 | 25/10/2025 |
| Lucky Card Co | Aces | 25/10/2025 | NM-MT | 1 | David Robinson San Antonio Spurs Noir Auto /99 | 25/10/2025 |
| Lucky Card Co | Banker | 25/10/2025 | NM-MT | 1 | Jared McCain Philadelphia 76ers 24/25 Noir Spotlight Signatures /99 | 25/10/2025 |
| Lucky Card Co | Banker | 25/10/2025 | NM-MT | 1 | Steve Austin WWE 2024 Select Zebra PSA10 | 25/10/2025 |
| Lucky Card Co | Banker | 25/10/2025 | NM-MT | 1 | Vini Jr Brazil Obsidian patch auto 1/1 | 25/10/2025 |
| Lucky Card Co | Banker | 25/10/2025 | NM-MT | 1 | Matas Buzelis Chicago Bulls 24/25 O&O Prizmania RC | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Allen Iverson Philadelphia 76ers One and One Auto /49 | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Jacy Sheldon Dallas Wings Downtown | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Travis Kelce Kansas City Chiefs Animation | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Bukayo Saka Arsenal Saka Stained Glass | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Ray Allen Boston Celtics Noir auto /99 | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Bub Carrington Washington Wizards Bub Carrington /5 auto ( redemption did 90, patch did 110) | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Andrew Nembhard Indiana Pacers Recon RPA /5 | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Fabio Cannavaro Real Madrid Cannavaro /15 | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Manu Ginobili San Antonio Spurs Oneders Auto | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | LeBron James LA Lakers Noir Patch /99 | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Travis Bazzana Cleveland Guardians 2024 Bowman Best Auto | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Dwayne Wade Miami Heat 2020 Spectra Auto /49 | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Jabari Smith Jr Houston Rockets 24/25 Origins Auto /25 | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Ja Morant Memphis Grizzles 20/21 Mosaic Stained Glass | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Gilbert Burns UFC 2025 Topps Royalty Booklet #02/25 | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Jaden Ivey Detroit Pistons 24/25 O&O Oneders Auto /25 | 25/10/2025 |
| Lucky Card Co | Jackpot | 25/10/2025 | NM-MT | 1 | Zaccharie Risacher Atlanta Hawks Court Kings Level 4 rc | 25/10/2025 |
As of the finalised date, the number of professionally sealed surprise products & individual items in the sealed surprise products series will not be changed.